Jiangsu Huasheng Plastic Co.ltd is founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC pipe, fittings and Valves in DIN, ISO, ASTM standards on water supply and industry with ,CE,ISO,SGS etc certificates




Product Details
- Environmentally friendly
- Provide long service life
- Easy to install and handle
- Corrosion resistant
- Cost effective
- Widely accepted by codes

90°elbow,PVC/C,SCH 80 ASTM F439 CPVC fittings drawing | |||||||
dn(*") | Size (mm) | ||||||
D0 | d1 | d2 | d | T | L | H | |
1/2" | 30.50 | 21.54 | 21.23 | 17.00 | 23.22 | 36.25 | 51.50 |
3/4" | 36.90 | 26.87 | 26.57 | 22.50 | 26.40 | 41.40 | 59.85 |
1" | 44.70 | 33.66 | 33.27 | 29.00 | 29.57 | 47.10 | 69.45 |
1-1/4" | 54.00 | 42.42 | 42.04 | 38.00 | 32.75 | 55.75 | 82.75 |
1-1/2" | 60.60 | 48.56 | 48.11 | 43.00 | 35.93 | 61.95 | 92.25 |
2" | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 70.85 | 107.40 |
2-1/2" | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 84.50 | 128.70 |
3" | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 97.63 | 149.30 |
4" | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 117.25 | 183.25 |
5" | 161.90 | 141.81 | 141.04 | 133.00 | 67.68 | 143.50 | 224.45 |
6" | 190.90 | 168.83 | 168.00 | 160.00 | 77.20 | 166.25 | 261.70 |
8" | 245.90 | 219.84 | 218.69 | 208.00 | 102.60 | 216.30 | 340.55 |
10" | 305.80 | 273.81 | 272.67 | 262.50 | 128.00 | 278.00 | 430.90 |
12" | 361.60 | 324.60 | 323.47 | 288.50 | 153.40 | 328.50 | 509.70 |
Our Services
- Any inquiries will be replied within 24 hours
- Professional manufacturer
- OEM is available
- High quality, standard designs, reasonable&competitive price, fast lead time
- Faster delivery: Sample will be prepared in 2-3days
- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc
- You can also choose your own shipping forwarder

