Standard | Size | Thickness: | Type | Material |
ASME B16.9 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | Elbow, Reducer, Tee, Cap. | ASTM A234 WPB, ST35.8,ST37, SS304,304L, 316,316L. |
ASME B16.28 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
DIN 2605 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
DIN 2617 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
DIN 2615 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
DIN 2616 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
JIS B2311 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
JIS B2312 | DN15-DN1400 | SCH10-SCH160, STD,XS,XXS,SGP. | ||
Coating:Black Painting, Anti-rust Varnishes, Anti-rust Oil Or as per customer's requirement. | ||||
Certificate: ISO9001-2008 | ||||
Sample: sample for free, but you should pay for the freight charge for the samples. | ||||
Payment: 30% TT in advance | ||||
Delivery: 45days or according to the order. | ||||
Connection: Butt-welding. | ||||
Applications: Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc |
